|
| Rates and fees that truly entertain. We provide great rates with virtually no fees. How? Because we're a member-owned not-for-profit financial institution in business to help your money grow. Whether it's high dividends for your savings account or low interest APR for your loans, you'll enjoy great rates with few fees. Select the rates or fees you're interested in: |
| |
| Rates, terms and conditions subject to change without notice. |
|
|
|
| RATES QUOTED ON THIS RATE SHEET ARE SUBJECT TO CHANGE WITHOUT NOTICE |
| Account Type | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield | Minimum Balance to Maintain Account or Avoid Fee |
| Primary Regular Share (Savings) Account (Dividend Rates apply to the entire Account Balance) | $50.00 | $50.00 - $999.99 | 0.250% | 0.250% | $50 |
| $1,000.00 and Over | 0.747% | 0.750% | |||
| Additional Regular Share (Savings) Account (Dividend Rates apply to the entire Account Balance) | None | $50.00 - $999.99 | 0.250% | 0.250% | No Minimum |
| $1,000.00 and Over | 0.747% | 0.750% | |||
| Money Market Savings Account (Dividend Rates apply to the entire Account Balance) | $2,500 | $.01 - 2,499.99 | 0.995% | 1.000% | $2,500 |
| $2,500.00 - $24,999.99 | 1.490% | 1.500% | |||
| $25,000.00 - $49,999.99 | 1.736% | 1.750% | |||
| $50,000.00 - $74,999.99 | 1.736% | 1.750% | |||
| $75,000.00 - $99,999.99 | 1.982% | 2.000% | |||
| $100,000.00 and Over | 2.227% | 2.250% | |||
| Health Savings Account | $50
| None | 0.250% | 0.250% | No minimum |
| Share Draft (Checking) Accounts | $25 | None | 0.250% | 0.250% | No minimum |
| Coogan Share (Primary Savings) Account (Dividend Rates apply to the entire Account Balance) | $50 | $50.00 - $999.99 | 0.250% | 0.250% | $50 |
| $1,000.00 and Over | 0.747% | 0.750% | |||
| Young Performer Cash (Savings) Account (Dividend Rates apply to the entire Account Balance) | $50 | $50.00 - $999.99 | 0.250% | 0.250% | $50 |
| $1,000.00 and Over | 0.747% | 0.750% | |||
| Young Performer Cash (Checking) Account | $25
| None
| 0.250% | 0.250% | No minimum |
| Teen Access (Checking) Account | None | No Dividends Earned | None | None | N/A |
| |
| SAVINGS, MONEY MARKET AND CHECKING ACCOUNTS - Once accounts are opened, rates on Savings and Checking Accounts are subject to change monthly and Rates on Money Market Accounts are subject to change weekly. |
|
|
|
| RATES QUOTED ON THIS RATE SHEET ARE SUBJECT TO CHANGE WITHOUT NOTICE |
| Certificates | Minimum Deposit to Open Account | Minimum Balance to Earn Dividends | Dividend Rate | Annual Percentage Yield | Minimum Balance to Maintain Account or Avoid Fee |
| Share Certificates - 6 month | $1,000 | $1,000 | 2.227% | 2.250% | $1,000 |
| Share Certificates - 12 month | $1,000 | $1,000 | 2.423% | 2.450% | $1,000 |
| Share Certificates - 18 month | $1,000 | $1,000 | 2.472% | 2.500% | $1,000 |
| Share Certificates - 24 month | $1,000 | $1,000 | 2.667% | 2.700% | $1,000 |
| Share Certificates - 36 month | $1,000 | $1,000 | 2.960% | 3.000% | $1,000 |
| Share Certificates - 48 month | $1,000 | $1,000 | 3.154% | 3.200% | $1,000 |
| Share Certificates - 60 month | $1,000 | $1,000 | 3.348% | 3.400% | $1,000 |
| Jumbo Share Certificates - 6 month | $100,000 | $100,000 | 2.227% | 2.250% | $100,000 |
| Jumbo Share Certificates - 12 month | $100,000 | $100,000 | 2.423% | 2.450% | $100,000 |
| Jumbo Share Certificates - 18 month | $100,000 | $100,000 | 2.472% | 2.500% | $100,000 |
| Jumbo Share Certificates - 24 month | $100,000 | $100,000 | 2.667% | 2.700% | $100,000 |
| Jumbo Share Certificates - 36 month | $100,000 | $100,000 | 2.960% | 3.000% | $100,000 |
| Jumbo Share Certificates - 48 month | $100,000 | $100,000 | 3.154% | 3.200% | $100,000 |
| Jumbo Share Certificates - 60 month | $100,000 | $100,000 | 3.348% | 3.400% | $100,000 |
| |
|
SHARE CERTIFICATE ACCOUNTS – The Dividend Rate contracted for all Share Certificate Accounts remains in effect for the entire term of the Account. The disclosed Annual Percentage Yield assumes dividends remain on deposit until maturity. Minimum balances on Share Certificate Accounts must be maintained each day to avoid account closure. If any Share Certificate Account is closed before maturity, dividends will be paid from the date of the end of the last dividend period to the date of withdrawal prior to the assessment of an early withdrawal penalty. |
|
|
|
| New and Used Automobiles, Motorcycles, Boats and Recreational Vehicles. Dealership and private party sales, lease buyouts and refinances of loans from other lenders are welcome. Rates listed below are our best fixed rates on approved credit. Your rate may be higher and a down payment may be required depending on your creditworthiness and other underwriting factors. Not all applicants will qualify for the best rate or 100% financing. All rates are subject to change without notice. |
| |
| Auto Loans | Maximum Term* (months) | 100% Financing APR as low as | 80% Financing APR as low as |
| Model Years 2003 - 2008 | 84 | 6.45% | 5.95% |
| Model Years 2002 and older | 60 | 7.45% | 6.95% |
| Motorcycle Loans | Maximum Term* (months) | 90% Financing APR as low as | - |
| Model Years 2003 - 2008 | 84 | 7.95% | - |
| Model Years 2002 and older | 60 | 8.45% | - |
| Boat Loans | Maximum Term* (months) | 90% Financing APR as low as | - |
| Model Years 2003 - 2008 | 84 | 8.95% | - |
| Model Years 2002 and older | 60 | 9.45% | - |
| Recreational Vehicle (RV) Loans | Maximum Term* (months) | 90% Financing APR as low as | - |
| Model Years 2003 - 2008 | 84 | 8.95% | - |
| Model Years 2002 and older | 60 | 9.45% | - |
| Personal Loans | Term (months) | APR | - |
| Overdraft Protection Line of Credit | Revolving | 7.90% | - |
| Personal / Signature | 60 | 9.40% | - |
| Share Certificate-Secured | Maximum up to Certificate Term | Certificate Rate +3.00% | - |
| Share-Secured – Fixed Rate 24 | 24 | 4.50% | - |
| Share-Secured – Fixed Rate 48 | 48 | 5.00% | - |
| Share-Secured – Fixed Rate 72 | 72 | 6.00% | - |
| |
| First time car buyer program available - call for details
* Terms on newer model years to 84 months on loan amounts over $40,000, otherwise, 72 months. Terms on older model years to 60 months on loan amounts over $20,000, otherwise 48 months. |
|
|
|
| General Services | |
| One-time Membership Fee | $5.00 |
| Money Orders (each) | $1.50 |
| Cashier's Check (each) | $4.00 |
| Stop Payment on Cashier's Checks and Official Checks (each) | $20.00 |
| American Express Gift Cheques (per check) | $2.50 |
| Dishonored / Returned Deposit Item (each item) | $20.00 |
| Incoming Wire Transfer | FREE |
| Outgoing Wire Transfer | $20.00 |
| Savings Overdraft (each occurrence) | $20.00 |
| Foreign Exchange/Collection Item | At cost plus $10.00 |
| ACH and Direct Deposit | FREE |
| Account Abuse/Closure Fee | $25.00 |
| Dormant Account Fee (per month) | $5.00 |
| Account Escheat Fee | $2.00 |
| Bad Address Fee (per month) - applies 90 days after receipt of first notice of undeliverable or bad address from post office | $2.00 |
| - | - |
| - | - |
| - | - |
| Checking Accounts | |
| NSF Item Paid (Courtesy Pay) (each item) | $20.00 |
| NSF Item Returned Unpaid (each item) | $25.00 |
| Check Printing | At cost |
| Stop Payment on Draft or ACH Debit In Person or Over Phone | $20.00 |
| Temporary Checks | $0.50 each |
| Money Market Savings Accounts | |
| Check Printing - One 25-Check Pac Every 6 Months | FREE |
| Low Balance Fee (per month) | $10.00 |
| Excessive Transaction Fee (per item) | $10.00 |
| NSF Draft Paid or Returned Unpaid and Stop Payment on Draft or ACH Debit - see Share Draft Checking Accounts | |
| Traditional and ROTH IRA Share & Certificate Accounts | |
| Annual Fee | NO ANNUAL FEE |
| Withdrawal Fee (each) | $10.00 |
| Account Transfer Fee | $20.00 |
| Visa Debit Cards and Take One ATM Cards | |
| Replacement Card or PIN | $10.00 |
| Over 15 ATM Transactions/Inquiries in a month (each) | $1.00 |
| ATM Deposit Adjustment Fee | $10.00 |
| Empty ATM Deposit Envelope (per deposit) | $20.00 |
| Visa Debit Card & ATM Card Point of Sale Transactions | NO FEE |
| Visa Debit Card - NSF Decline Charge (each) | $20.00 |
| Visa Debit Card - International Transaction Fee | 1.00% of USD Equivalent |
| Visa Debit Card - International USD Transaction Fee (exceptions apply) | 0.80% of USD Amount |
| - | - |
| Virtual Branch Services | |
| Internet Banking | FREE |
| Online Bill Pay | FREE |
| eStatements | FREE |
| Stop Payment via Internet (per item or range of items) | $10.00 |
| Telephone Banking | FREE |
| Account Research and Copies | |
| Statement/Document Copies (per page) | $1.00 |
| Account Activity Printout (per page) | $1.00 |
| Account Reconcilement Assistance - per hour - with a one hour minimum | $25.00 |
| Copy of Deposited Item (front and back) | $3.00 |
| Copy of Cleared Draft (per draft) - two free per month | $3.00 |
| Writ, Levy or Subpoena - per hour - with a one hour minimum | $25.00 |
| Copy of Visa Debit or Credit Salesdraft (per item) | $10.00 |
